Coverage
41 assets across 26 networks.
Every row below is listed by our liquidity provider. Not every pair has a route; the quote card says so instead of inventing a rate.
| Asset | Network | Decimals | Route |
|---|---|---|---|
| BTCBitcoin | Bitcoin | 8 | Live |
| ETHEthereum | Ethereum | 18 | Live |
| BNBBNB | BNB Smart Chain | 18 | Live |
| SOLSolana | Solana | 9 | Live |
| XRPXRP | XRP Ledger | 6 | Live |
| ADACardano | Cardano | 6 | Live |
| DOGEDogecoin | Dogecoin | 8 | Live |
| TRXTRON | TRON | 6 | Live |
| GRAMGram | TON | 9 | Live |
| AVAXAvalanche | Avalanche | 18 | Live |
| POLPolygon | Polygon | 18 | Live |
| DOTPolkadot | Polkadot | 10 | Live |
| ATOMCosmos | Cosmos | 6 | Live |
| NEARNEAR | NEAR | 24 | Live |
| APTAptos | Aptos | 8 | Live |
| SUISui | Sui | 9 | Live |
| ARBArbitrum | Arbitrum | 18 | Live |
| LTCLitecoin | Litecoin | 8 | Live |
| BCHBitcoin Cash | Bitcoin Cash | 8 | Live |
| XMRMonero | Monero | 12 | Live |
| DASHDash | Dash | 8 | Live |
| ZECZcash | Zcash | 8 | Live |
| ETCEthereum Classic | Ethereum Classic | 18 | Live |
| XLMStellar | Stellar | 7 | Live |
| SEISei | Sei | 18 | Live |
| LINKChainlink | Ethereum | 18 | Live |
| UNIUniswap | Ethereum | 18 | Live |
| AAVEAave | Ethereum | 18 | Live |
| SHIBShiba Inu | Ethereum | 18 | Live |
| PEPEPepe | Ethereum | 18 | Live |
| USDTTether USD | TRON | 6 | Live |
| USDTTether USD | Ethereum | 6 | Live |
| USDTTether USD | BNB Smart Chain | 18 | Live |
| USDTTether USD | Solana | 6 | Live |
| USDTTether USD | TON | 6 | Live |
| USDCUSD Coin | Ethereum | 6 | Live |
| USDCUSD Coin | BNB Smart Chain | 18 | Live |
| USDCUSD Coin | Solana | 6 | Live |
| USDCUSD Coin | Arbitrum | 6 | Live |
| USDCUSD Coin | Base | 6 | Live |
| DAIDai | Ethereum | 18 | Live |
Need a pair that is not listed? Try it in the swap card — the quote card will tell you if the provider cannot serve it.
